Our Property inventory services prices are incredibly competitive and we’ve got a clean and straightforward price policy so you know exactly just how much our services are.
There are no hidden charges, no VAT or any other costs on top and presumes each property consist of one reception room, a bathroom and kitchen.
Check In* is when our Inventory Clerk goes over the inventory report with your tenants, highlighting any issues room by room, taking the updated meter readings, handing over the keys and getting them to sign the report.
Inventory and Check In* is carried out on the day, just before your tenants move in. This will ensure that only one visit will be required thereby saving money as we offer a reduced rate for a combined Inventory and Check In service.
Unfurnished Properties Prices
| No. of Bedrooms | Inventory | Check In | Inventory & Check In | EPC Certificate | Interim Inspection | Check Out |
| Studio | £60 | £59.99 | £100 | £45 | £59 | £60 |
| 1 Bedroom | £75 | £59.99 | £120 | £45 | £59 | £70 |
| 2 Bedroom | £85 | £65 | £130 | £45 | £59 | £80 |
| 3 Bedroom | £100 | £75 | £145 | £45 | £59 | £95 |
| 4 Bedroom | £120 | £85 | £155 | £45 | £59 | £115 |
| 5 Bedroom | £130 | £100 | £165 | £45 | £59 | £125 |
Furnished Properties Prices
| No. of Bedrooms | Inventory | Check In | Inventory & Check In | EPC Certificate | Interim Inspection | Check Out |
| Studio | £70 | £59.99 | £110 | £45 | £59 | £70 |
| 1 Bedroom | £85 | £65 | £125 | £45 | £59 | £85 |
| 2 Bedroom | £100 | £75 | £135 | £45 | £59 | £95 |
| 3 Bedroom | £115 | £90 | £150 | £45 | £59 | £110 |
| 4 Bedroom | £135 | £110 | £165 | £45 | £59 | £125 |
| 5 Bedroom | £150 | £125 | £175 | £45 | £59 | £145 |
Please note: Extra rooms such as en-suite bathrooms, garage, second lounge, garden, conservatory etc within the property are priced at a flat rate of £10 per room as each will have a separate entry for inspection in the report.